Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001059 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Personal Assistant Chester | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a practical, flexible and mature individual to help me with regular tasks (such as cleaning, light gardening and ironing) plus ad hoc errands (such as waiting in for tradespeople and feeding my two cats). I am flexible about actual working hours, as long as they are Monday to Friday, during the day. I estimate that about 4 hours per week on average would be required. | ||||||||||||||||||||||||||||||||||||||||
Area | Cheshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CH1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 29/06/2014 22:04 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 29/07/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||