Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001075 | ||||||||||||||||||||||||||||||||||||||||
Job Title | domestic help required | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for domestic help to clean the house 1-2 hrs everyday.we need help in cleaning the kitchen, washing the dishes,vaccum the carpets and bathroom cleaning, ironing clothes etc.we prefer a friendly female cleaner. | ||||||||||||||||||||||||||||||||||||||||
Area | West Sussex | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | PO19 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 04/07/2014 12:43 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 04/08/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||