| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001117 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live-out part time housekeeper with car | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for 21 - 24 hours per week (preferably a Monday and Friday included) of cleaning, administration, dealing with tradespeople, taking deliveries, storing goods in the fridge, answering the telephone and the front gate. | ||||||||||||||||||||||||||||||||||||||||
| Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | RG20 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 16/07/2014 13:13 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 16/08/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||