| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001169 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Cleaner/Housekeeper Fornham All Saints (IP28) | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a cleaner7housekeeper with a high standard, who does a general house cleaning, including bathrooms and kitchen for 3 hours every 2 weeks. Preferable on a Tuesday or Friday. | ||||||||||||||||||||||||||||||||||||||||
| Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | IP28 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 31/07/2014 17:35 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 31/08/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||