Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001213 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live in Housekeeper/Nanny in Winchcombe Gloucestershire | ||||||||||||||||||||||||||||||||||||||||
Job Description | Experienced Housekeeper/Nanny for a busy household. 3 children. Duties to include cleaning, laundry and ironing,preparing the children\'s meals, some family cooking, help with occasional dinner parties, baby sitting. Other staff employed including a nanny/groom who also helps to look after children. Own room on a separate floor of the house with an ensuite bathroom free Wifi and Sky TV. |
||||||||||||||||||||||||||||||||||||||||
Area | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | GL54 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 11/08/2014 21:43 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 11/09/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 5 | ||||||||||||||||||||||||||||||||||||||||