Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001245 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Full time housekeeper Solihull | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a full time housekeeper to run the house. We have a very large family home with a young child and another on the way. The daily household chores need to be managed, as well as running errands, laundry, preparing meals. etc. Some childcare may also be required. Hours of work would be from 8.30-1.30pm then 4pm to 6.30pm monday to friday. Salary negotiable. Previous experience and references and a must. | ||||||||||||||||||||||||||||||||||||||||
Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | B90 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 21/08/2014 13:59 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 21/09/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||