| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001295 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | regular cleaner | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Need someone to come in and clean up the house tuesday and friday for 3 hours each visit. | ||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | B45 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 30/08/2014 21:56 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 30/09/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||