| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001383 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House Keeper / Cleaner | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Friendly cleaner required, 4hours a day 5 days a week. Duties to include Domestic cleaning, washing, ironing, non smoker, reliable. | ||||||||||||||||||||||||||||||||||||||||
| Area | Oxfordshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | OX2 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 17/09/2014 11:45 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 17/10/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||