| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001403 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekkeper for a house in Wellington 4 hours/week | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a reliable and organised housekeeper for a house located in Wellington. You should work around 4-6 hours/week, 1day/week. You should manage household duties, washing, ironing and cleaning. | ||||||||||||||||||||||||||||||||||||||||
| Area | Shropshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | TF1 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 22/09/2014 18:19 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 22/10/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||