| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001431 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House Keeper (Part Time) | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Looking a for a friendly house keeper to keep house clean and tidy. Washing and Itoning would be a huge plus. Also to look after two friendly dogs. Would also be needed to help with administration of house. 2/3hours a day 4 days a week. Weekly pay of £100 |
||||||||||||||||||||||||||||||||||||||||
| Area | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | GL54 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 28/09/2014 15:30 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 28/10/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||