Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001457 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Daily housekeeper 2 hrs/day | ||||||||||||||||||||||||||||||||||||||||
Job Description | Looking for someone very reliable to come and help everyday. Timings can be flexible to suit. Duties to include tidying, organising, cleaning, laundry, bedmaking and general management of the home. Saturdays are optional. Would suit a more nature person with experience of running a busy family home. Swindon |
||||||||||||||||||||||||||||||||||||||||
Area | Wiltshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SN25 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 03/10/2014 20:30 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 03/11/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||