Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001509 | ||||||||||||||||||||||||||||||||||||||||
Job Title | DAILY HOUSEKEEPER REQUIRED IN KINGSWOOD SURREY | ||||||||||||||||||||||||||||||||||||||||
Job Description | Busy professional couple in Kingswood require a DAILY HOUSEKEEPER for 20 hours/week, Monday to Friday Requirements: organised, experienced, non-smoker, driver with own car and excellent references. Previous experience as a housekeeper is essential. Please send CV, contact details, hourly rate expected and start date. If shortlisted, interview on 25th October 2014 between 1-6pm. | ||||||||||||||||||||||||||||||||||||||||
Area | Surrey | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | KT20 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 18/10/2014 00:13 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 18/11/2014 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||