| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001645 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live in Housekeeper requred, Sewardstonebury (chingford) E4 | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a live in housekeeper full time (5 to 6 days week) washing cleaning some cooking etc. organising other general maintenance of the house. large luxury house |
||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | E4 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 24/11/2014 13:59 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 24/12/2014 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 9 | ||||||||||||||||||||||||||||||||||||||||