| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001709 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Home Help / Driver | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I have been self employed and always managed to get the kids to school and pick them up at the end of the day. However I am due to start a new job in Cambridge in Jan 15 The hours are such that I will need help, mainly to collect from school, bring home, help with homework etc! I get home before 7. Hours will chop and change. I have a car that you can use if necessary. |
||||||||||||||||||||||||||||||||||||||||
| Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CB9 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 19/12/2014 08:03 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 24/02/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||