| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001729 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live in/out housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a cheerful, enthusiastic and organised housekeeper who will be responsible for keeping the house clean, laundry and ironing and preparing simple family meals. Must be punctual and reliable. |
||||||||||||||||||||||||||||||||||||||||
| Area | Somerset | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | TA10 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 27/12/2014 23:05 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 27/01/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||