Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001739 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper required Solihull area hours to suit | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a part time house keeper to do all general duties such as cleaning, laundry, shopping and if possible some kids pick ups and drop offs. 3/4 days a week hours to suit but afternoon to early evening preferable. I am a professional busy person with 2 children need support. Thank you |
||||||||||||||||||||||||||||||||||||||||
Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | B94 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 01/01/2015 12:17 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 01/02/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||