| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001741 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | HOUSEKEEPER/CLEANER | ||||||||||||||||||||||||||||||||||||||||
| Job Description | LOOK AFTER THE HOME OF A BUSY YOUNG COUPLE. HARDWORKING, RELIABLE, AND ORGANISED. DUTIES TO INCLUDE CLEANING OF HOUSE. CHANGING BEDS WASHING IRONING GENERAL. |
||||||||||||||||||||||||||||||||||||||||
| Area | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | GL6 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 02/01/2015 14:26 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 02/02/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||