| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001765 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part-time housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for an efficient and reliable person to help to run a large farmhouse and to give me more time to care for an invalid husband. Duties would include general cleaning/tidying, ironing and occasional meal preparation. App 20 hours a week. | ||||||||||||||||||||||||||||||||||||||||
| Area | Essex | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | CM16 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 11/01/2015 14:05 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 11/02/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||