| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001769 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live out cleaner needed in Swindon, Wiltshire | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Would like a cleaner for 4 hours a week. Happy to move things to clean underneath it (will be nothing valuable/breakable, might be a case of moving a highchair to clean the floor behind it/moving toaster out of the way/shoving shampoo bottles out of the way etc) as well as all other normal cleaning duties, dusting, hovering and mopping the floors, cleaning the bathrooms inc loos etc. | ||||||||||||||||||||||||||||||||||||||||
| Area | Wiltshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SN1 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 11/01/2015 17:42 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 11/02/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||