| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001821 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part-time House keeper cook | ||||||||||||||||||||||||||||||||||||||||
| Job Description | My husband, 9 year old son and myself would like a good cook with excellent hygiene during preparing food, and to do light house keeping. This is a part-time live-out position Monday, Wednesday and Friday at £10 per hour 3 hours each time. We are loving british West-indian family who like variety and tasty food. |
||||||||||||||||||||||||||||||||||||||||
| Area | Kent | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | BR1 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 06/02/2015 20:23 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 06/03/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||