Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001835 | ||||||||||||||||||||||||||||||||||||||||
Job Title | domestic cleaner required fortnightly, groby, leicester | ||||||||||||||||||||||||||||||||||||||||
Job Description | Hi, We are looking for some help with domestic cleaning, either weekly or fortnightly depending on the cost. For general cleaning like dusting, vacuuming and cleaning the bathrooms. We are located in Groby LE6, a 3 bed house with an en suite and main bathroom. Could you please provide a quote for me on this basis?, you can contact me on 07966261887 or thacker.bhavesh@gmail.com if you need more details. Thank you, Bhav |
||||||||||||||||||||||||||||||||||||||||
Area | Leicestershire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | LE6 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 16/02/2015 10:38 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 16/03/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||