| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001844 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | House Keeper required | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Housekeeper required Thursday and Friday weekly to shop, clean and cook. | ||||||||||||||||||||||||||||||||||||||||
| Area | Surrey | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | KT20 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 19/02/2015 15:17 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 19/03/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||