| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001854 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | part time housekeeper perry barr birmingham | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am a unwell man, looking for domestic helper part time. all normal cleaning,vac etc, change bed, fill washer drier, fill dishwasher. also help organise me, I need a womans touch around me, my ground floor flat needs a make over, and I am hopeless at choosing furniture and décor. have started the makeover, had wet room fitted, new outward front door fitted, for safe exit reasons due to ill health. hours variable. |
||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | B20 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 23/02/2015 11:10 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 23/03/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||