| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001858 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper wanted in Exminster, Exeter | ||||||||||||||||||||||||||||||||||||||||
| Job Description | An ideal candidate will have long term experience of working in a private household, have an eye for detail and uses initiative in their daily work. General duties include: Laundry/Ironing Thorough cleaning of the house Walking/Looking after 2 dogs (sometimes at home or at weekends) Light shopping/dry cleaning Maintaining a tidy and organised property Accepting deliveries/parcels There may be other tasks that are requested on a daily basis. |
||||||||||||||||||||||||||||||||||||||||
| Area | Devon | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | EX6 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 24/02/2015 10:17 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 24/03/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||