Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001860 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live-in Housekeeper/Au Pair | ||||||||||||||||||||||||||||||||||||||||
Job Description | Live in housekeeper/mothers help to help mum in a busy home, 2 children aged 1 and 4. Duties will be cleaning, looking after the dogs, general tidying and small jobs around the house. Ad-hoc childcare to help give mum time off in the day also help with the school run and cooking for the children. The right person will be happy, friendly character who can ideally drive.Flexible working hours, worked around the family schedule. | ||||||||||||||||||||||||||||||||||||||||
Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SL6 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 25/02/2015 06:02 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 25/03/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||