| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001876 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Seeking Friendly Housekeeper for Farm House near Scunthorpe | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Seeking efficient, flexible, friendly self-starter to help us with cleaning & general order in our home: willing to get stuck in and work alongside a colourful family. We´re a mixed bunch, with myself coming from Austria & a steady flow of guests coming in and out. Hoping to find a nice, reliable addition to our family. Services: General tidying, organising, kitchen cleaning, dishes, general room cleaning... | ||||||||||||||||||||||||||||||||||||||||
| Area | Lincolnshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | DN15 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 02/03/2015 11:15 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 02/04/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||