Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001877 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper cook - part time | ||||||||||||||||||||||||||||||||||||||||
Job Description | I'm returning to work and I'm looking for someone to help Mondays, Tuesdays, Wednesdays (and Fridays from mid July) with the following tasks: - drive child & parent to nursery in the morning between 8am-8:30am - general housework, i.e., tidy up, laundry, cleaning, ironing - some cooking - running errands, i.e. pick up dry cleaning - 10 hours a week (more hours from mid July) - Driving license required. |
||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | BR3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 03/03/2015 13:45 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 03/04/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||