Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001913 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper Required Solihull | ||||||||||||||||||||||||||||||||||||||||
Job Description | Experienced housekeeper required for busy family home with 2 children. Applicant must have experience in a similar kind of role. duties inc managing home - cleaning duties, all laundry/ironing, run errands, shopping, nanny duties, light cooking, unpacking shopping & keeping home in general organised manor. Hours 8.30-6.30 with a 2 hour break in-between - non negotiable. £17,500PA/paid 21 days holiday. |
||||||||||||||||||||||||||||||||||||||||
Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | B90 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 29/03/2015 17:40 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 29/04/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||