| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001931 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Reliable Housekeeper required in Sutton Coldfield (B73) | ||||||||||||||||||||||||||||||||||||||||
| Job Description | general housekeeping chores: - vacuum/clean floors - clean kitchen - washing clothes - put washed clothes away - clean bathroom - general cleaning bedrooms/living room/ dining room - when needed clean fridge/kitchen cupboards/oven - changing bedding |
||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | B73 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 14/04/2015 18:45 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 14/05/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||