| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 001936 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | housekeeper/gardener | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for home help. Initally i require a deep clean, and then weekly 2 hour maintenance, if you provide garden help too i have a medium size lawn that requires regular mowing. | ||||||||||||||||||||||||||||||||||||||||
| Area | Cornwall and Isles of Scilly | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | PL26 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 17/04/2015 16:50 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 17/05/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||