Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001944 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper 4 days a Week - Bath | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a reliable and hardworking housekeeper for our family home in Bath. We have three small children who won\'t be around but obviously create a fair amount of laundry and mess. We would like someone to come for 3 hours per day on Mon, Tues, Thurs and Fri during school hours (8-4). Rate negotiable. |
||||||||||||||||||||||||||||||||||||||||
Area | Somerset | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | BA1 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 21/04/2015 17:33 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 21/05/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||