Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001963 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Domestic Cleaners | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for several part-time domestic cleaners to work in Walthamstow and surrounding area. £7 per hour for regular weekly/ fortnightly clients * Be part of a professional local and national cleaning company *Flexible schedules available (up to 16 hours a week). Your own transport would be an advantage as you need to make your travel arrangements but isn’t essential for the position. |
||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | N12 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 01/05/2015 12:55 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 01/06/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||