Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 001978 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Cleaner and pet carer in ONE needed in Oxford | ||||||||||||||||||||||||||||||||||||||||
Job Description | I am looking for a person who can: clean the house, iron, take care of 2 cats (include brushing them and in general showing them some love), |
||||||||||||||||||||||||||||||||||||||||
Area | Oxfordshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | OX4 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 13/05/2015 20:15 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 13/06/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||