| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002002 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper Home help | ||||||||||||||||||||||||||||||||||||||||
| Job Description | animal friendly. · Cleaning the house in general · Washing · Ironing · Walking of household dog · Assisting with children · Occasional cooking not essential but desired trait Up to date CRB · Non Smoker No smoking At Work 3 1/2 days a week with occasional weekends Live Out Salary £10 per hour |
||||||||||||||||||||||||||||||||||||||||
| Area | Shropshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | WV6 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 28/05/2015 21:10 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 28/06/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||