Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002003 | ||||||||||||||||||||||||||||||||||||||||
Job Title | B&B WEEKEND MANAGER required for Old Luxters Farmhouse | ||||||||||||||||||||||||||||||||||||||||
Job Description | A hard working enthusiastic person. Experience with cleaning essential. Role includes all aspects of running a B&B, including cooking & serving breakfast. Also remember that it is a managerial role managing the cleaning staff and the whole job of ensuring the Farmhouse is set for new guests. |
||||||||||||||||||||||||||||||||||||||||
Area | Oxfordshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | RG9 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 29/05/2015 15:57 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 29/06/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||