Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002004 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live-in housekeeper Friston east sussex | ||||||||||||||||||||||||||||||||||||||||
Job Description | General house keeping and laundry House sitting and dog walks |
||||||||||||||||||||||||||||||||||||||||
Area | East Sussex | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | BN20 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | to £5.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 29/05/2015 16:21 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 29/06/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 6 | ||||||||||||||||||||||||||||||||||||||||