Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002033 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Jack/Jill of All Trades: Housekeeper / Animal Carer 4 days / week | ||||||||||||||||||||||||||||||||||||||||
Job Description | Energetic Non smoker ~10am-~4pm All household cleaning tasks , Care for dogs, cats, horses and poultry. Watering pot plants, hanging baskets, flower beds and vegetable patch daily, cleaning cars ad hoc driving daughter /errands Early August start. Contactable references please | ||||||||||||||||||||||||||||||||||||||||
Area | Berkshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | RG7 | ||||||||||||||||||||||||||||||||||||||||
Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 10/06/2015 16:15 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 10/07/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 2 | ||||||||||||||||||||||||||||||||||||||||