| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002040 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Cleaner for two gay guys | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a cleaner 2 or 3 times a week to help with the up keep of our home, 2 gay guys finding the time is really hard both work long hours general cleaning duties would be good | ||||||||||||||||||||||||||||||||||||||||
| Area | West Midlands (county) | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | B18 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 15/06/2015 22:30 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 15/07/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||