| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002060 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | General housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a part time house keeper for cleaning and general housekeeping | ||||||||||||||||||||||||||||||||||||||||
| Area | Kent | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | ME17 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £15.00 to £25.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 30/06/2015 22:02 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 30/07/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||