| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002066 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Cleaner required in Newent | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a cleaner/ironing person in the Newent area of Gloucestershire to help out on a weekly basis. Family household with one child and another due in September. Job would start mid July and carry on until October/November at the earliest. 3/4 hours per week, can be worked over 2 days. DBS checked please. | ||||||||||||||||||||||||||||||||||||||||
| Area | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | GL18 | ||||||||||||||||||||||||||||||||||||||||
| Category | Cleaning Services | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 04/07/2015 18:45 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 04/08/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||