| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002105 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Live out Housekeeper with some childcare required | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Housekeeper required to support a busy working family in Marlow with cleaning, laundry, cooking and occasional school runs. 35 to 45 hours per week ( negotiable). | ||||||||||||||||||||||||||||||||||||||||
| Area | Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SL7 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 28/07/2015 01:28 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 28/08/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 1 | ||||||||||||||||||||||||||||||||||||||||