Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002194 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live out part time housekeeper needed Chorleywood | ||||||||||||||||||||||||||||||||||||||||
Job Description | Professional and friendly extremely busy family with teenagers and dogs looking for part-time experienced house keeper. Work includes cleaning, ironing, laundry, unpacking shopping deliveries, plant watering, tidying. Must have good common sense, reliability and work ethic. English speaking and happy with dogs. References will be checked. 4 hours, 3 days a week. Must have own transport as we are not on a bus route. | ||||||||||||||||||||||||||||||||||||||||
Area | Buckinghamshire | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | WD3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 07/09/2015 07:28 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 07/10/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||