| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002196 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | part-time housekeeper needed for a house in Kesgrave | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are looking for a part-time housekeeper who would work around 2 days per week (or around 8-10 hours per week) in a household. Usual duties including cleaning and ironing, all to a high standard. Please send your CV and a reference with you reply | ||||||||||||||||||||||||||||||||||||||||
| Area | Suffolk | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | IP5 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 08/09/2015 13:44 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 08/10/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||