Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002206 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Weekly cleaner required blackheath. References required | ||||||||||||||||||||||||||||||||||||||||
Job Description | We're a family of four and require a friendly, experienced cleaner to help us keep our home nice and tidy. There are 3br all with carpets and furniture to be dusted and 2bths with glass doors which also need to be washed clean. There is a Kitchen and utility room which needs cleaning. | ||||||||||||||||||||||||||||||||||||||||
Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | SE3 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 13/09/2015 13:18 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 13/10/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 8 | ||||||||||||||||||||||||||||||||||||||||