Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002224 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Live in/out housekeeper ~ Saffron Walden ; £22,500-£25,000pa | ||||||||||||||||||||||||||||||||||||||||
Job Description | We are looking for a housekeeper who is reliable and honest. She must be a good cleaner and also happy to help with my 3 children and also my Labrador dog. We live in a very large house but it is clean and we are very tidy by nature so the right candidate needs to be tidy naturally, she needs to be energetic and kind around the children! The salary we would offer It will be a permanent job - so Salary around £22,500-£25,000pa. |
||||||||||||||||||||||||||||||||||||||||
Area | Essex | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CB10 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
Own Transport | No | ||||||||||||||||||||||||||||||||||||||||
Posted On | 20/09/2015 12:19 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 20/10/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 6 | ||||||||||||||||||||||||||||||||||||||||