| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002227 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Part time live-out housekeeper required | ||||||||||||||||||||||||||||||||||||||||
| Job Description | We are a family with three children looking for a friendly, reliable house-keeper 1 full day per week normally 9-6 pm. Duties include, general cleaning/tidying, inside windows, feeding cat, washing, ironing & putting away, pick up from school. £9 per hour +20p per mile | ||||||||||||||||||||||||||||||||||||||||
| Area | Lancashire | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | LA6 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 21/09/2015 13:42 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 21/10/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||