Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002228 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Part-time housekeeper Canterbury | ||||||||||||||||||||||||||||||||||||||||
Job Description | Our family is looking for a part time live out housekeeper. We have two young children so the job would be looking after the house, cleaning, vacuuming. Doing all the laundry to a high standard (washing, drying, putting away) tidying up, changing the beds and keeping the house organised. Hours and days are flexible but would prefer later in the day. Good English is essential and experience is also essential. Around 15 - 20 hours a week. | ||||||||||||||||||||||||||||||||||||||||
Area | Kent | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | CT2 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 21/09/2015 21:26 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 21/10/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||