| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 000223 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Housekeeper required Nr Bath | ||||||||||||||||||||||||||||||||||||||||
| Job Description | I am looking for a live in (preferably) Housekeeper who can take care of the running of the home, clean, iron, cook and help with the children. Must be a non smoker and would help if you have a driving licence. I run a boutique bed and breakfast business which I employ seperate staff to manage. We are starting to hold weddings also this year. Fun job but need someone with lots of energy and lots of people skills. | ||||||||||||||||||||||||||||||||||||||||
| Area | Bristol/Bath area | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | BS30 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | Yes | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 07/06/2013 22:29 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 07/08/2013 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 3 | ||||||||||||||||||||||||||||||||||||||||