| Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
| Reference Number | 002246 | ||||||||||||||||||||||||||||||||||||||||
| Job Title | Cleaner regular cleaning | ||||||||||||||||||||||||||||||||||||||||
| Job Description | Hello looking for 2 cleaners in the Wimbledon area. Pay rate is from £8 - £9/hr 3 - 5 hours. | ||||||||||||||||||||||||||||||||||||||||
| Area | Greater London | ||||||||||||||||||||||||||||||||||||||||
| Job Postcode | SW19 | ||||||||||||||||||||||||||||||||||||||||
| Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
| Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
| Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
| Hourly Rate | from £5.00 to £10.00 | ||||||||||||||||||||||||||||||||||||||||
| Prefer Non-Smoker | No | ||||||||||||||||||||||||||||||||||||||||
| Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
| Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
| Posted On | 01/10/2015 09:15 | ||||||||||||||||||||||||||||||||||||||||
| Closing Date | 01/11/2015 | ||||||||||||||||||||||||||||||||||||||||
| Job Activity | 4 | ||||||||||||||||||||||||||||||||||||||||