Job Status | Closed | ||||||||||||||||||||||||||||||||||||||||
Reference Number | 002258 | ||||||||||||||||||||||||||||||||||||||||
Job Title | Housekeeper 3 days per week | ||||||||||||||||||||||||||||||||||||||||
Job Description | I\'m looking for a housekeeper 3 days per week. You will do laundry and ironing, help prepare meals for children at the end of the day, and so the occasion school run. Driving is essential. Occasional weekend work is on offer as an extra. | ||||||||||||||||||||||||||||||||||||||||
Area | Kent | ||||||||||||||||||||||||||||||||||||||||
Job Postcode | TN15 | ||||||||||||||||||||||||||||||||||||||||
Category | Housekeeper | ||||||||||||||||||||||||||||||||||||||||
Job Schedule | Regular | ||||||||||||||||||||||||||||||||||||||||
Regular Cleaning |
|
||||||||||||||||||||||||||||||||||||||||
Hourly Rate | from £10.00 to £15.00 | ||||||||||||||||||||||||||||||||||||||||
Prefer Non-Smoker | Yes | ||||||||||||||||||||||||||||||||||||||||
Pet Lover | No | ||||||||||||||||||||||||||||||||||||||||
Own Transport | Yes | ||||||||||||||||||||||||||||||||||||||||
Posted On | 06/10/2015 13:09 | ||||||||||||||||||||||||||||||||||||||||
Closing Date | 06/11/2015 | ||||||||||||||||||||||||||||||||||||||||
Job Activity | 0 | ||||||||||||||||||||||||||||||||||||||||